Technical parameters of the STEL32 treatment table
| STEL table parameters | STEL32 |
|---|---|
| Functionality | 3 bed segments, 2 electric actuators (lifting and headrest) |
| Minimum height, mm | 540 |
| Maximum height, mm | 945 |
| Overall length, mm | 1960 |
| Ladder width, mm | 700 |
| Overall width without/with side rails, mm | 700/820 |
| Maximum permissible load, kg | 250 |
| Length of the backrest (leg segment), mm | 845 |
| Middle segment length, mm | 650 |
| Angular adjustment range of the headrest, ° | 43-74 |
| Range of angular adjustment of the backrest segment (leg segment), ° | 0-79 |
| Diameter of road wheels, mm | 125 |
| Service life | 10 years |































