Dimensions
| Model | FoZa Surgi |
|---|---|
| Total length, mm | 2100 – 2180 |
| Total width, mm | 875 ± 20 |
| Seat width, mm | 620 ± 20 |
| Height adjustment range, mm | 595 do 970 ± 10 |
| Adjustment of backrest segment, ° | 80° ± 2° |
| Trendelenburg position, ° | 0° to 13° one-button mode, 0° to 18° manual mode |
| Antitrendelenburg position, ° | – 3° |
| Angular adjustment of the lower leg segment, ° |
– 73° |
| Themaximumpermissible load, kg | 250 |
| Diameter of the wheels on the leg side | Ø 100 |
| Diameter of the wheels from the head side | Ø 125 |
| Period of use | 10 years |































